This article isn't conveyable. You can it just buy in our offline-stores.
Sauerkirschen , Zucker, eggs, wheat flour, Rapsöl, Weizenpuder, butter, orange peel paste (sugar, orange peel, natürliches Aroma), Raising agents: [E450, E500], salt, flavour
| per 100g | per piece (ca. 95g) | % GDA* per piece (ca. 95g) | ||
|---|---|---|---|---|
| Protein: | 4,8 g | 4,5 g | 9% | |
| Carbohydrate: | 43,1 g | 40,3 g | 15% | |
| thereof Sugar: | 23,8 g | 22,2 g | 25% | |
| Fat: | 20,1 g | 18,8 g | 27% | |
| thereof - saturated fatty acids: | 3,9 g | 3,7 g | 18% | |
| thereof - uncomplex non-saturated fatty acids: | 9,7 g | 9,1 g | ||
| thereof - multiple non-saturated fatty acids: | 5,0 g | 4,7 g | ||
| thereof - Cholesterol: | 145,8 mg | 136,5 mg | ||
| Dietary Fiber: | 1,0 g | 1,0 g | 4% | |
| Sodium: | 0,22 g | 0,21 g | 9% | |
| Energy: | 375 kcal 1568 kj | 351 kcal 1468 kj | 18% | |
| Bread unit: | 3,6 BE | 3,4 BE | (1 BE equals ca. 28g) |
| per 100g | per piece (ca. 95g) | |
|---|---|---|
| Phospor | 144,88 mg (18,1%) | 135,60 mg (17,0%) |
| Vitamin A - Retinol | 150,87 µg (18,9%) | 141,20 µg (17,7%) |
| Vitamin E - Tocopherol equivalent | 2,72 mg (27,2%) | 2,54 mg (25,4%) |
| Vitamin B12 - Cobalamin | 0,35 µg (35,3%) | 0,33 µg (33,0%) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
last change: 9th July 2009